Sunmi D3 Mini - compact, modern desktop POS
Code: SUN338 SUN264 SUN362 Choose variantProduct detailed description

Choose the most suitable option
The Sunmi D3 Mini is available in the following variants:
- SUN264: basic version without GMS
10,1" HD+4,3" WVGA, 3+32 GB, 80 mm, SD, Android 13, NFC, LAN, WiFi - SUN338: GMS version
10,1" HD+4,3" WVGA, 3+32 GB, 80 mm, SD, Android 13, NFC, LAN, WiFi, GMS - SUN362: basic version
10,1" HD, 3+32 GB, 58mm, Android 13, NFC, LAN, Wi-Fi
Sunmi vs. Rakeeta
All available variants of the Sunmi D3 Mini can also be purchased in the Rakeeta version. There is no price difference between the Sunmi and Rakeeta versions.
Part of the rakeeta version are applications intended for the Czech market.
A list of applications can also be found at www.rakeeta.cz/aplikace.
The Sunmi version is mainly intended for developers, foreign customers, integrators and resellers with individual settings. Purchase of the Sunmi version is associated with the creation of a Sunmi customer account. If you already have one, please include the account ID in the notes when ordering. If you do not already own one, one will be automatically created for you.
Payment options through the GP Tom app
This terminal enables contactless payments through the GP Tom app, which is part of the app store. For proper functionality, the terminal must support NFC technology and be equipped with at least the Android 8 operating system. Learn more here.
If you require the terminal to support GP Tom, choose from the following options:
- SUN264
- SUN338
- SUN362
Accept payments with Viva
The terminal allows you to accept payments via the Viva terminal app. In order for the payment application to be functional, you need to be registered. If you do not have a registration yet, you can do it here.
For proper functionality, the terminal must support NFC technology. The following terminals support payments:
- SUN264
- SUN338
- SUN362
More detailed information at viva.com

Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Sunmi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.
Specifications
| Sunmi D3 Mini (SUN264) | Sunmi D3 Mini (SUN338) | Sunmi D3 Mini (SUN362) | |
| OS | Android 13 | Android 13 | Android 13 |
| CPU | Qualcomm Hexa-core 2.4 GHz | Qualcomm Hexa-core 2.4 GHz | Qualcomm Hexa-core 2.4 GHz |
| LCD | 10,1“, 1280 × 800 px | 10,1“, 1280 × 800 px | 10,1“, 1280 × 800 px |
| VWGA zákaznický displej | VWGA zákaznický displej | – | |
| RAM | 3 GB | 3 GB | 3 GB |
| ROM | 32 GB | 32 GB | 32 GB |
| Memory cards | Micro SD, max 64 GB | Micro SD, max 64 GB | Micro SD, max 64 GB |
| 4G | ne | ne | ne |
| Wi-Fi | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz |
| IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth 2.1/3.0/4.2 and BLE | Bluetooth 2.1/3.0/4.2 and BLE | Bluetooth 2.1/3.0/4.2 and BLE |
| NFC | TypeA&B card, Mifare card, Felica card; ISO/IEC 14443, | TypeA&B card, Mifare card, Felica card; ISO/IEC 14443, | TypeA&B card, Mifare card, Felica card; ISO/IEC 14443, |
| ISO 15693, Čtecí vzdálenost 0-6cm | ISO 15693, Čtecí vzdálenost 0-6cm | ISO 15693, Čtecí vzdálenost 0-6cm | |
| Scanner | 1 Mpx, 1D/2D | 1 Mpx, 1D/2D | 1 Mpx, 1D/2D |
| Ports | 3x USB | 3x USB | 3x USB |
| 1x AudioJack | 1x AudioJack | 1x AudioJack | |
| 1x RJ11 | 1x RJ11 | 1x RJ11 | |
| 1x power | 1x power | 1x power | |
| 1x RJ12 | 1x RJ12 | 1x RJ12 | |
| 1x micro-USB debug (skrytý) | 1x micro-USB debug (skrytý) | 1x micro-USB debug (skrytý) | |
| 1x RJ45 | 1x RJ45 | 1x RJ45 | |
| Printer | 80 mm thermoprinter | 80 mm thermoprinter | 58 mm thermoprinter |
| Speed: 100mm/s | Speed: 100mm/s | Speed: 100mm/s | |
| Printerhead life: 50 km | Printerhead life: 50 km | Printerhead life: 50 km | |
| Roll: 50 mm | Roll: 50 mm | Roll: 50 mm | |
| Dimension | 250 × 231 × 108 mm | 250 × 231 × 108 mm | 250 × 231 × 108 mm |
| Weight | 1,1 kg | 1,1 kg | 1,1 kg |
