Sunmi P2 Mini (Kernel 100)
Code: SUN192PS SUN193PS SUN194 Choose variantRelated products
Product detailed description

Choose the most suitable option
Sunmi P2 Mini (Kernel 100) is available in the following variants:
- SUN192: basic version, 1+8 GB memory, no phone functions
5" LCD, 1+8 GB, BT, 4G, Wi-Fi, NFC - SUN193: basic version, adds extra telephone functions
5" LCD, 1+8 GB, BT, 4G, Wi-Fi, NFC, telephone function - SUN194: the highest version with 2+16GB memory capacity, phone functions and 2D scanner; does not include payment application
5" LCD, 2+16 GB, BT, 4G, Wi-Fi, NFC, telephone function, 2D scanner
All variants of the terminals differ from each other in terms of memory size, support for phone calls or 2D scanner.
Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Sunmi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.

Specifications
| P2 Mini (SUN192) | P2 Mini (SUN193) | P2 Mini (SUN194) | |
| OS | Android 9.0 Go | Android 9.0 Go | Android 9.0 Go |
| CPU | Quadcore, Cortex-A53 1.8GHz | Quadcore, Cortex-A53 1.8GHz | Quadcore, Cortex-A53 1.8GHz |
| RAM | 1 GB | 1 GB | 2 GB |
| ROM | 8 GB | 8 GB | 16 GB |
| LCD | 5,“HD, 1280 × 720 bodů | 5,“HD, 1280 × 720 bodů | 5,“HD, 1280 × 720 bodů |
| Camera | rear: 5.0 Mpx AF, front: 0,3 mpx, 1D/2D barcode scan | rear: 5.0 Mpx AF, front: 0,3 mpx, 1D/2D barcode scan | rear: 5.0 Mpx AF, front: 0,3 mpx, 1D/2D barcode scan |
| 2G/3G/4G | • / • | • / • | • / • |
| Wi-Fi | 802.11 ac/a/b/g/n, 2.4G/5GHz | 802.11 ac/a/b/g/n, 2.4G/5GHz | 802.11 ac/a/b/g/n, 2.4G/5GHz |
| Bluetooth | 5.0, BLE 4G | 5.0, BLE 4G | 5.0, BLE 4G |
| Battery | 3.8V / 2500mAh | 3.8V / 2500mAh | 3.8V / 2500mAh |
| NFC | • | • | • |
| 2D scanner | – | – | • |
| Operating temperature | 0 – 45 °C | 0 – 45 °C | 0 – 45 °C |
| Size / weight | 144 × 74 × 15 mm, 200g | 144 × 74 × 15 mm, 200g | 144 × 74 × 15 mm, 200g |
| SIM | • | • | • |
| GPS / AGPS | • / • | • / • | • / • |
| PSAM | 1 × PSAM | 1 × PSAM | 1 × PSAM |
| Credit cards | magnetická čtečka (1/2/3 track, Bi-derection, ISO7810/7811) + IC čtečka, nebo karta ISO7816/EMV/PBOC3.0 |
magnetická čtečka (1/2/3 track, Bi-derection, ISO7810/7811) + IC čtečka, nebo karta ISO7816/EMV/PBOC3.0 |
magnetická čtečka (1/2/3 track, Bi-derection, ISO7810/7811) + IC čtečka, nebo karta ISO7816/EMV/PBOC3.0 |
| Interface | 1×Typ-C, OTG, 1 x Audio Jack(3,5 mm) | 1×Typ-C, OTG, 1 x Audio Jack(3,5 mm) | 1×Typ-C, OTG, 1 x Audio Jack(3,5 mm) |
| Endurance | 1,2 m fall | 1,2 m fall | 1,2 m fall |
| Phone calls | – | • | • |
| Speaker | 1 W | 1 W | 1 W |
