Sunmi P3 Air - 6,75" HD, 4+64 GB, WiFi, 4G, A13, 5Mpx, NFC, 1PSAM
Code: SUN388 SUN387 Choose variantProduct detailed description

Choose the most suitable option
Terminál Sunmi P3 Air is available in the following variants:
- SUN387: 6,75" HD, 4+64 GB, WiFi, 4G, Android 13, 5Mpx, NFC, 1PSAM; currently available without a payment app - cannot be used for payments
- SUN388: 6,75" HD, 4+64 GB, WiFi, 4G, Android 13, 5Mpx, NFC, 1PSAM, 2D scan SS1100; currently available without a payment app - cannot be used for paymentsy
You can also find this product on our official website Sunmi.cz here.
Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Sunmi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.
Specifications
| Sunmi P3 Air (SUN387) | Sunmi P3 Air (SUN388) | |
| OS | SUNMI OS (Based on Android 13) | SUNMI OS (Based on Android 13) |
| CPU | Octa-Core, 2.0GHz | Octa-Core, 2.0GHz |
| RAM | 4 GB | 4 GB |
| ROM | 64 GB | 64 GB |
| LCD | 6,75" HD+, 720 x 1600 IPS | 6,75" HD+, 720 x 1600 IPS |
| Camera | Front 2MP FF | Front 2MP FF |
| Rear 13MP AF | Rear 13MP AF | |
| Slots | 1 x Nano SIM + 1 x Micro SD + 2 x PSAM | 1 x Nano SIM + 1 x Micro SD + 2 x PSAM |
| 1 x Nano SIM + 2 x PSAM (optional) | 1 x Nano SIM + 2 x PSAM (optional) | |
| Wi-Fi | 5 GHz / 2.4 GHz IEEE 802.11 a/b/g/n/ac | 5 GHz / 2.4 GHz IEEE 802.11 a/b/g/n/ac |
| Bluetooth | 5.1, BLE | 5.1, BLE |
| Baterry | Removable 3.87 V / 5000 mAh | Removable 3.87 V / 5000 mAh |
| Operating temperature | -10 °C ~ 50 °C | -10 °C ~ 50 °C |
| Audio | 1 x Speaker | 1 x Speaker |
| 1 x Microphone | 1 x Microphone | |
| Buttons | 1 × Power | 1 × Power |
| Interface | 1 × USB-C | 1 × USB-C |
| Scanner | No | Professional 2D Scan |
| Weight | 313 g (with battery) | 313 g (with battery) |
| Size (D × Š × V) | 181,5 × 80 × 16 mm | 181,5 × 80 × 16 mm |
| NFC | Yes | Yes |
| IC card readert | Supports smart IC cards, meets ISO 7816 standard | Supports smart IC cards, meets ISO 7816 standard |
| Network connection | 2G, 3G, 4G | 2G, 3G, 4G |
| GPS | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo |
