Sunmi P3 Mix -multifunctional payment terminal
Code: SUN258PS SUN258P SUN258 Choose variantRelated products
Product detailed description
Choose the most suitable option
Terminál Sunmi P3 Mix is available in the following variants:
- SUN258: basic version with Sunmi scanner, does not include a payment application
10,1", 4+32 GB, WiFi, BL, 4G, printer 80 mm, NFC, 2Mpx foto, 2D scanner Sunmi, Android 13, 2ऋSIM, 1×SD

Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Sunmi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.

Specifications
| Sunmi P3 Mix (SUN258) | |
| OS | Android 13 |
| CPU | Qualcomm hexa-core 2.4/1.9 GHz |
| RAM | 4 GB |
| ROM | 32 GB |
| LCD | 10.1" HD 1280*800 IPS |
| Kamera | Front 2 MP FF, 0.3 MP FF for QR payment |
| Sloty | 2× Nano SIM 1× MicroSD, (TF, max 64 GB) 2× SAM |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G/5G |
| Bluetooth | 4.2, BLE |
| 58 mm, thermal print Print speed 70 mm /s 58/40 mm disc diameter |
|
| Battery | Replaceable 7.2 V, 2600 mAh |
| Operating temperature | 0 ~ 45 °C |
| Speaker | 1.2 W |
| Keys | 1× Power 2× Volume (+/-) 1× Scanner |
| Payment | Magnetic reader (Bi-derection, ISO7810/7811 ) NFC (A&B, Mifare, Felica, ISO/IEC 14443 ISO 15693 ) IC reader, ISO7816/EMV/PBOC3.0 |
| Interface | 1× USB-C, OTG |
| Mobile connection | 2G, 3G, 4G |
| Scanner | Professional 2D scanner |
| Weight | 710 g (without battery) |
| Dimensions | 246 × 231 × 73 mm |
| Optional | 3× USB-A, RJ11, RJ45 Swivel and stationary variant cradel USB connectivity GFD 6.7" customer display (in preparation) Wall bracket (in preparation) Shoulder strap (in preparation) |

