Sunmi V3
Code: SUN296 SUN299 SUN295 Choose variantRelated products
Product detailed description
Choose the most suitable option
The Sunmi V3 terminal is available in the following variants:
- SUN296: 6,75", 3+32 GB, Wi-Fi, 4G, 58mm, NFC, 5Mpx, Android 13
version without scanner - SUN299: 6,75", 3+32 GB, Wi-Fi, 4G, 58mm, NFC, 2D scanner, 5Mpx, Android 13
basic version with scanner - SUN295: 6,75", 3+32 GB, WiFi, 4G, 58mm, NFC, A13, 5Mpx
basic version without NFC and scanner
Sunmi vs. Rakeeta
All available variants of the Sunmi V3 can also be purchased in the Rakeeta version. There is no price difference between the Sunmi and Rakeeta versions.
Part of the rakeeta version are applications intended for the Czech market.
A list of applications can also be found at www.rakeeta.cz/aplikace.:
The Sunmi version is mainly intended for developers, foreign customers, integrators and resellers with individual settings. Purchase of the Sunmi version is associated with the creation of a Sunmi customer account. If you already have one, please include the account ID in the notes when ordering. If you do not already own one, one will be automatically created for you.
Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Sunmi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.
Specification
| Sunmi V3 (SUN296) | Sunmi V3 (SUN299) | Sunmi V3 (SUN295) | |
| OS | Android 13 | Android 13 | Android 13 |
| CPU | Qualcomm hexa-core | Qualcomm hexa-core | Qualcomm hexa-core |
| RAM | 3 GB | 3 GB | 3 GB |
| ROM | 32 GB | 32 GB | 32 GB |
| LCD | 6,75" HD+, 720×1600, IPS | 6,75" HD+, 720×1600, IPS | 6,75" HD+, 720×1600, IPS |
| Camera | 5 Mpx, autofocus, Flash, 1D/2D podpora | 5 Mpx, autofocus, Flash, 1D/2D podpora | 5 Mpx, autofocus, Flash, 1D/2D podpora |
| 2G/3G/4G | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes |
| SIM | 2× Nano SIM | 2× Nano SIM | 2× Nano SIM |
| Wi-Fi | 2.4GHz/5GHz, IEEE 802.11 a/b/g/n/ac | 2.4GHz/5GHz, IEEE 802.11 a/b/g/n/ac | 2.4GHz/5GHz, IEEE 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, BLE | 5.0, BLE | 5.0, BLE |
| Dimension and weight | 238 × 82 × 17 mm, 419 g | 238 × 82 × 17 mm, 419 g | 238 × 82 × 17 mm, 419 g |
| Battery | 3100 mAh, 7.7V | 3100 mAh, 7.7V | 3100 mAh, 7.7V |
| Memory card | Micro SD | Micro SD | Micro SD |
| NFC | Yes | Yes | – |
| Scanner | – | Yes | – |
| GMS | – | – | – |
| Printer | 58mm thermal printer | 58mm thermal printer | 58mm thermal printer |
| Speed 80mm/s | Speed 80mm/s | Speed 80mm/s | |
| Buttons | On/Off | On/Off | On/Off |
| Volume | Volume | Volume | |
| Interface | USB-C | USB-C | USB-C |
| Working temperature | -10 – 50°C | -10 – 50°C | -10 – 50°C |
| Accesories optional | Cradle | Cradle | Cradle |
| Silicon cover | Silicon cover | Silicon cover | |
| Tempered glass | Tempered glass | Tempered glass | |
| Hand strap | Hand strap | Hand strap |
