Landi M20
Code: LND003 LND025 LND026 Choose variantRelated products
Product detailed description
Choose the most suitable option
The Landi M20 terminal is available in the following variants:
- LND003: 6,5", 4GB+64GB, 4G, 58 mm, SD, NFC, 5MP+2MP, 2D skener LANDI, 2SIM, 2PSAM, Android 13
LANDI scanner version - LND025: 6,5", 4GB+64GB, 4G, 58 mm, SD, NFC, 5MP+2MP, 2SIM, 2PSAM, A13
version without scanner - LND026: 6,5", 4GB+64GB, 4G, 58 mm, SD, NFC, 5MP+2MP, 2D skener Honeywell, 2SIM, 2PSAM, A13
Honeywell scanner version
Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Landi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.

Specification
| Landi M20 (LND003) | Landi M20 (LND025) | Landi M20 (LND026) | |
| CPU | Quad core 2.0 GHz | Quad core 2.0 GHz | Quad core 2.0 GHz |
| OS | Android 13 | Android 13 | Android 13 |
| RAM | 4 GB | 4 GB | 4 GB |
| ROM | 64 GB | 64 GB | 64 GB |
| LCD | 6,5" 720×1600 | 6,5" 720×1600 | 6,5" 720×1600 |
| Scanner | yes, LANDI scanner | no | yes, Honeywell scanner |
| Buttons | Power, scanning, volume | Power, volume | Power, scanning, volume |
| Printer | 58mm, speed 80 mm/s | 58mm, speed 80 mm/s | 58mm, speed 80 mm/s |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, BLE | 5.0, BLE | 5.0, BLE |
| 4G | ano | ano | ano |
| Durability | 1,2 m drop test | 1,2 m drop test | 1,2 m drop test |
| Camera | 2 + 5 Mpx | 2 + 5 Mpx | 2 + 5 Mpx |
| NFC | Android NFC, ISO/IEC 14443, ISO15693, type A/B, MIFARE, Felica | Android NFC, ISO/IEC 14443, ISO15693, type A/B, MIFARE, Felica | Android NFC, ISO/IEC 14443, ISO15693, type A/B, MIFARE, Felica |
| SIM | 2× | 2× | 2× |
| Interface | 1× USB-C | 1× USB-C | 1× USB-C |
| 2× Pogo PIN | 2× Pogo PIN | 2× Pogo PIN | |
| Battery | 3500 mAh | 3500 mAh | 3500 mAh |
| Dimension | 235 × 80 × 53 mm | 235 × 80 × 53 mm | 235 × 80 × 53 mm |
| Operational temperature | -10 – 50 °C | -10 – 50 °C | -10 – 50 °C |

