Landi M20SE
Code: LND017 LND018 Choose variantRelated products
Product detailed description

Choose the most suitable option
The Landi M20SE terminal is available in the following variants:
- LND017: 6,5", 4-Core, 4GB+64GB, 4G, SD, NFC, 5MP+2MP, 1SIM, IP 65, A13
basic version - LND018: 6,5", 4-Core, 4+64GB, 4G, SD, NFC, 5MP+2MP, 2D scan, 2SIM, 2PSAM, IP 65,A13
scanner version
Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Landi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.

Specification
| M20SE (LND017) | M20SE (LND018) | |
| CPU | Quad core 4.0 GHz | Quad core 4.0 GHz |
| OS | Android 13 | Android 13 |
| RAM | 4 GB | 4 GB |
| ROM | 64 GB | 64 GB |
| LCD | 6,5" 720×1600 | 6,5" 720×1600 |
| Scanner | no | yes, Landi scanner |
| Buttons | Power on, volume | Power on, scanning, volume |
| Printer | no | no |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, BLE | 5.0, BLE |
| 4G | yes | yes |
| Durability | 1,2 m drop test | 1,2 m drop test |
| Camera | 5 + 2 Mpx | 5 + 2 Mpx |
| NFC | Android NFC, ISO/IEC 14443, ISO15693, type A/B, MIFARE, Felica | Android NFC, ISO/IEC 14443, ISO15693, type A/B, MIFARE, Felica |
| SIM | 2× | 2× |
| Interface | 1× USB-C | 1× USB-C |
| 2× Pogo PIN | 2× Pogo PIN | |
| Battery | 3500 mAh | 3500 mAh |
| Dimension | 170 × 80 × 20 mm | 170 × 80 × 20 mm |
| Operational temperature | -10 – 50 °C | -10 – 50 °C |
