Sunmi P2 Lite SE - pocket payment terminal
Code: SUN249PS SUN250PS SUN268PS SUN249P SUN250P SUN268P SUN250 SUN268 Choose variantRelated products
Product detailed description

Choose the most suitable option
Sunmi P2 Lite SE is available in the following variants:
- SUN249: basic version, memory 2+16 GB
5" FW LCD, 2+16 GB, BT, 4G, Wi-Fi, NFC, 2D Sunmi skener - SUN250: high memory version
5" HD LCD, 2+32 GB, BT, 4G, Wi-Fi, NFC - SUN268: high memory version
5" HD LCD, 3+32 GB, BT, 4G, Wi-Fi, NFC, scanner
**Please note: all variants are for developers or international partners only, does not include a payment app!

Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Sunmi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.

Specification
| Sunmi P2 Lite SE (SUN249) | Sunmi P2 Lite SE (SUN250) | Sunmi P2 Lite SE (SUN268) | |
| OS | Android 11 Go | Android 11 Go | Android 11 Go |
| CPU | 2 GHz, Cortex-A53, quadcore (2 GHz) | 2 GHz, Cortex-A53, quadcore (2 GHz) | 2 GHz, Cortex-A53, quadcore (2 GHz) |
| RAM | 2 GB | 2 GB | 3 GB |
| ROM | 16 GB | 32 GB | 32 GB |
| LCD | 5", FW+ | 5", FW+ | 5", FW+ |
| Camera | 5 Mpx front 0,3 Mpx rare |
5 Mpx front 0,3 Mpx rare |
5 Mpx front 0,3 Mpx rare |
| 2G/3G/4G | • /• / • | • /• / • | •/ • / • |
| Wi-Fi | 2,4/5 Ghz 802.11 a/b/g/n/ac | 2,4/5 Ghz 802.11 a/b/g/n/ac | 2,4/5 Ghz 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, BLE | 5.0, BLE | 5.0, BLE |
| Battery | 3.8V / 3000mAh | 3.8V / 3000mAh | 3.8V / 3000mAh |
| NFC | • | • | • |
| Operating temperature | -10 – 50 °C | -10 – 50 °C | -10 – 50 °C |
| Dimension / weight | 149 × 73 × 16 mm, 225 g | 149 × 73 × 16 mm, 225 g | 149 × 73 × 16 mm, 235 g |
| SIM / SD | 2× SIM 1× SD |
2× SIM + 1× PSAM 1× SIM + 1× PSAM 1× SD |
2× SIM + 1× PSAM 1× SIM + 1× PSAM 1× SD |
| GPS | • | • | • |
| G-senzor | • | • | • |
| Payment card | ISO7816 + magnetická čtečka (1/2/3 track, Bi-derection, ISO7810/7811 ) + IC čtečka, IS7816/EMV/PBOC3.0 | ISO7816 + magnetická čtečka (1/2/3 track, Bi-derection, ISO7810/7811 ) + IC čtečka, IS7816/EMV/PBOC3.0 | ISO7816 + magnetická čtečka (1/2/3 track, Bi-derection, ISO7810/7811 ) + IC čtečka, IS7816/EMV/PBOC3.0 |
| Interface | 1×Typ-C, OTG | 1×Typ-C, OTG | 1×Typ-C, OTG |
| Scanner | – | – | 1D/2D Sunmi scanner |
