Sunmi P3H - innovative payment terminal
Code: SUN280PS SUN280 SUN291PS SUN291 Choose variantRelated products
Product detailed description
Choose the most suitable option
Terminál Sunmi P3H is available in the following variants:
- SUN280: version with Sunmi scanner
6,75", 4+64 GB, WiFi, Bluetooth, 4G, printer 58mm, SD, Android 11, 5Mpx, 1D/2D scanner Sunmi SS1104 - SUN291: version without scanner
6,75", 4+64 GB, WiFi, Bluetooth, 4G, printer 58mm, SD, Android 11, 5Mpx
You can also find this product on our official website Sunmi.cz here.
Become a partner
Are you a system integrator? Do you have your own application? Become our partner and run your application on a Sunmi device.
We provide the following for the terminals we sell:
- technical support
- warranties and guarantees
- additional service
- documentation for integration
- two year warranty
- local presence
- presentation of terminals in our showroom in Brno.
If you are interested in wholesale cooperation, please register.
Specifications
| P3H (SUN280) | P3H (SUN291) | |
| OS | Android 11 | Android 11 |
| CPU | Octa-Core, 4×A53 2,2GHz+4×A53 1,6GHz | Octa-Core, 4×A53 2,2GHz+4×A53 1,6GHz |
| RAM | 4 GB | 4 GB |
| ROM | 64 GB | 64 GB |
| LCD | 6.75" TFT HD+720*1600,IPS | 6.75" TFT HD+720*1600,IPS |
| Camera | Front 5 Mpx AF | Front 5 Mpx AF |
| 2MP FF | 2MP FF | |
| Slots | 1× SIM | 1× SIM |
| 1× MicroSD | 1× MicroSD | |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G/5G | 802.11 a/b/g/n/ac 2.4G/5G |
| Bluetooth | 5.0, BLE | 5.0, BLE |
| Printer | 58 mm, thermal printer | 58 mm, thermal printer |
| Printer speed 70 mm /s | Printer speed 70 mm /s | |
| 58/40 mm diameter | 58/40 mm diameter | |
| Battery | Removable 7.7 V, 2630 mAh | Removable 7.7 V, 2630 mAh |
| Operating temperature | -10 ~ 50 °C | -10 ~ 50 °C |
| Reproduktor | 90 db | 90 db |
| Buttons | 1× Power On | 1× Power On |
| Payment methods | Magnetic reader (Bi-derection, ISO7810/7811 ) | Magnetic reader (Bi-derection, ISO7810/7811 ) |
| NFC (A&B, Mifare, Felica, ISO/IEC 14443) | NFC (A&B, Mifare, Felica, ISO/IEC 14443) | |
| IC čtečka, ISO7816 | IC čtečka, ISO7816 | |
| Interface | 1× USB-C, OTG | 1× USB-C, OTG |
| Scanner | 1D/2D scanner Sunmi SS1104 | – |
| Weight | 400 g (with battery) | 400 g (with battery) |
| Dimension | 201 × 80 × 17 mm | 201 × 80 × 17 mm |
| Mobile connection | 2G, 3G, 4G | 2G, 3G, 4G |
The datasheet can be downloaded here.

